<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Once Upon A Time</title>
	<atom:link href="http://ddgriffith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddgriffith.com</link>
	<description>DDGriffith</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Book Review: The Social Media Strategist</title>
		<link>http://ddgriffith.com/2012/02/book-review-the-social-media-strategist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-the-social-media-strategist</link>
		<comments>http://ddgriffith.com/2012/02/book-review-the-social-media-strategist/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:33:06 +0000</pubDate>
		<dc:creator>David Griffith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Christopher Barger]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Social Media Club]]></category>

		<guid isPermaLink="false">http://ddgriffith.com/?p=203</guid>
		<description><![CDATA[Each month a book is selected for examination and review by a group of Social Media Club members from all around the globe. I am proud that our little section of the globe can now be represented as well. February&#8217;s selection is &#8216;The Social Media Strategist – Build a Successful Program from the Inside Out [...]]]></description>
			<content:encoded><![CDATA[<p>Each month a book is selected for examination and  review by a group of Social Media Club members from all around the globe. I am proud that our little section of the globe can now be represented as well. February&rsquo;s selection is &lsquo;The Social Media Strategist – Build a Successful Program from the Inside Out by Christopher Barger.</p>
<p>Before getting into the content of this book I&rsquo;d like first to  comment on and to complement its context. This is a really friendly, simple to read book, offering loads of valuable information packaged in easy to consume portions. Chapters are separated into very easily  digested sections similar to that of blog posts. Many sections are constructed through an articulated process making use of email interviews and other dynamic collaborative tools. This method of writing  a book is clearly very practical and provides usefulness to myself and others out there looking to get our messages into book form. Kudos to  form.</p>
<p>Though a fairly experienced Social Media practitioner myself, my business focus to date has been working with solopreneurs up to SMB&rsquo;s. Above my league at this juncture, I&rsquo;ve often wondered what it must been like inside big business. I have worked with large companies like  P&amp;G and Coca Cola to name drop a few, in many succesful European marketing campaigns. I have also had many a project die on the vine and fail to materialize when &#8230;a key contact moving to another division or away to another company or &#8230;internal issues to contend with as to whether the project met the goals and served the best interests of Sales  or Marketing, etc…, were unable to be resolved.</p>
<p>&ldquo;Silos to the left of me, Silos to the right, Here we are, Stuck in the middle again. Its always seemed to me that it took a committee to  rule on anything and often that exhausted everyone and eventually  nothing got done as a result. And I was on the outside looking in. Imagine what it looks like on the other side of the &lsquo;looking glass&rsquo;? For, in fact, I was in the stands and not on the field of play.</p>
<p>In his book Chris Barger takes us right onto the field. Not only that but he also manages to map out and describe a process that can and should be replicated in big business for maximum efficiency using Social  Media, globally, across industry. We get to see it practically from the inside out. Christopher identifies 7 key elements to a successful Social Media program. He then details why each of these are important  and valuable and then walks us through examples to their application. The end result and benefit of reading this book are insights gained that would otherwise only be subjective to imagine. It is an enlightening  experience.</p>
<p>All of the pitfalls that befall large-scale business can be dealt with more effectively, when these elements are each dealt with in turn, thoughtfully and strategically. As the major corporations continue to  make increased use of Social Media, those that aspire to play to win  will find this volume useful for reference. For those of us that would  like to participate at that level it is a must read. I certainly applaud  Christopher Barger and his peers for the fortitude it must take to play  at this level. I should only hope to get called up to the &lsquo;Show&rsquo; some day. If you do too, I recommend you read it now.</p>
<p>I am very pleased to add my first book review to the Social Media Club Book Club. Thanks to the Social Media Club, its founders and members for making this possible.</p>
<p>See you next month!</p>
<p><em></em><em>**Social Media Club members (Open/Pro/SMB/Corporate) are welcome to participate in a free webinar hosted by Social Media Club featuring Christopher Barger, Author of <a href="http://socialmediaclub.org/blogs/from-the-clubhouse/social-media-february-book-club-social-media-strategist">The Social Media Strategist </a>on Tuesday, February 28th at 2pm EDT. <a target="_blank" href="https://www3.gotomeeting.com/register/437726110">Register here</a>!**</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ddgriffith.com/2012/02/book-review-the-social-media-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suit Up For Success 1Boday4Life</title>
		<link>http://ddgriffith.com/2012/01/suit-up-for-success-1body4life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suit-up-for-success-1body4life</link>
		<comments>http://ddgriffith.com/2012/01/suit-up-for-success-1body4life/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:16:22 +0000</pubDate>
		<dc:creator>David Griffith</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[1body4life]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[medically supervised]]></category>
		<category><![CDATA[suit up for success]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://ddgriffith.com/?p=197</guid>
		<description><![CDATA[I am on a course for a few weeks now that includes a medically supervised weight loss program. So far it is going splendidly. This is all a part of my &#8216;Suit Up For Success&#8217; program for return to all around good health. If you would like more information please visit the site at http://1body4life.net/ [...]]]></description>
			<content:encoded><![CDATA[<p>I am on a course for a few weeks now that includes a medically supervised weight loss program. So far it is going splendidly.</p>
<p>This is all a part of my &#8216;Suit Up For Success&#8217; program for return to all around good health. If you would like more information please visit the site at <a title="1Body4Life 50% OFF Discount Coupon" href="http://1body4life.net/">http://1body4life.net/</a> .</p>
<p>If you like, you may download a 50% off discount coupon in PDF format by clicking on the attached link. There are two facilities; one in Crystal Lake IL and the other in Rockford IL. Please let me know if I can help you realize your goals in any way possible.</p>
<p><a title="1Body4Life 50% OFF Discount Coupon" href="http://bit.ly/1Body4Life">http://bit.ly/1Body4Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ddgriffith.com/2012/01/suit-up-for-success-1body4life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Group Polls</title>
		<link>http://ddgriffith.com/2011/11/linkedin-group-polls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-group-polls</link>
		<comments>http://ddgriffith.com/2011/11/linkedin-group-polls/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:57:29 +0000</pubDate>
		<dc:creator>David Griffith</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Breadcrumbs]]></category>
		<category><![CDATA[Should I Stay or Should I Go]]></category>

		<guid isPermaLink="false">http://ddgriffith.com/?p=189</guid>
		<description><![CDATA[Have any of you noticed? LinkedIn is rolling out a new feature for groups. It will soon be possible to create polls in groups. I&#8217;ve personally been looking forward to this feature for a long while. More innovations are on the way. The last recent addition, adding the possibility to view and share a group&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Have any of you noticed? LinkedIn is rolling out a new feature for groups. It will soon be possible to create polls in groups. I&#8217;ve personally been looking forward to this feature for a long while. More innovations are on the way.</p>
<p>The last recent addition, adding the possibility to view and share a group&#8217;s statistics is huge too.</p>
<p>There are so many groups today. If you&#8217;re really participating in LinkedIn and you&#8217;re working to maximize your results then you&#8217;re already a member of as many groups as you can. That can be as many as 50 group and up to 60 including subgroups. But which ones?</p>
<p>The additions of statistics and polls can greatly assist you in making the often decision &#8220;Should I Stay or Should I Go&#8221; to maximize your success in achieving your goals on LinkedIn. Together with a strategy I&#8217;ve developed called &#8220;Breadcrumbs&#8221;, individuals and organizations can act to significantly tune up their results.</p>
<p>Contact me if you&#8217;d like to know more.</p>
<p>Meanwhile please allow me to share a little something I&#8217;m working on with you.</p>
<p><a title="Entrepreneurial Ninja" href="http://entrepreneurial-ninja.com" target="_blank">http://entrepreneurial-ninja.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ddgriffith.com/2011/11/linkedin-group-polls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Google+ Page</title>
		<link>http://ddgriffith.com/2011/11/create-a-google-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-google-page</link>
		<comments>http://ddgriffith.com/2011/11/create-a-google-page/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:54:16 +0000</pubDate>
		<dc:creator>David Griffith</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://ddgriffith.com/2011/11/create-a-google-page/</guid>
		<description><![CDATA[Check out this website I found at plus.google.com Google+ pages are finally here. Check it out.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<div class="posterous_quote_citation">Check out this website I found at <a href="https://plus.google.com/pages/create">plus.google.com</a></div>
<p>Google+ pages are finally here. Check it out.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ddgriffith.com/2011/11/create-a-google-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Growing</title>
		<link>http://ddgriffith.com/2011/11/linkedin-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-growing</link>
		<comments>http://ddgriffith.com/2011/11/linkedin-growing/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:08:08 +0000</pubDate>
		<dc:creator>David Griffith</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://ddgriffith.com/?p=179</guid>
		<description><![CDATA[Its been a couple of months since LinkedIn last updated its own size. One could speculate based on their 1 new member per second claim. However, I noted today they have just updated this number from the 120.000.000 is was to 135.000.000. What an incredible resource! Check out some of the stats. When I started [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a couple of months since LinkedIn last updated its own size. One could speculate based on their <a title="1 new member per second" href="http://blog.linkedin.com/2011/03/22/linkedin-100-million/">1 new member per second</a> claim. However, I noted today they have just updated this number from the 120.000.000 is was to 135.000.000.</p>
<p>What an incredible resource! Check out some of the <a title="Statistics at 120 Million" href="http://social-media-university.info/why-join-linkedin/" target="_blank">stats</a>.</p>
<p>When I started using LinkedIn this margin of growth alone was already 3 times the size of the entire LinkedIn community, a mere 5.000.000, and it was still a very valuable place to network, work and grow in.</p>
<p>Go check it out in your profile menu under &#8216;Contacts&#8217; and then &#8216;Network Statistics&#8217;</p>
<p>&#8220;Total users you can contact directly — try a search now! 135.000.000+&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ddgriffith.com/2011/11/linkedin-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

